產(chǎn)品詳情
簡單介紹:
大型高低溫試驗箱主要針對高性能電子產(chǎn)品(如:計算機整機,顯示器,終端機,車用電子產(chǎn)品,電源供應(yīng)器,主機板、監(jiān)視器、交換式充電器等)仿真出一種高溫、低溫等惡劣環(huán)境測試的設(shè)備,是提高產(chǎn)品穩(wěn)定性、可靠性的重要實驗設(shè)備,是各生產(chǎn)企業(yè)提高產(chǎn)品質(zhì)量和競爭性的重要生產(chǎn)流程。
詳情介紹:
型號 | 溫度/濕度范圍 | 最大電流(A) | 內(nèi)尺寸(WxHxD)mm | 外尺寸(WxHxD)mm | 重量(kg) |
PR-80 | ﹣20~﹢150℃/20~98%RH | AC220V/18.5A | 400x500x400 | 600x1495x950 | 220 |
PR-150 | AC220V/20.0A | 500x600x500 | 700x1595x1050 | 230 | |
PR-225 | AC220V/22.0A | 500x750x500 | 985x1800x1035 | 275 | |
PR-408 | AC220V/25.0A | 600x850x800 | 1080x1900x1230 | 305 | |
PR-800 | AC380V/20.5A | 1000x1000x800 | 1480x2050x1240 | 450 | |
PL-80 | ﹣40~﹢150℃/20~98%RH | AC220V/20.0A | 400x500x400 | 600x1495x950 | 230 |
PL-150 | AC220V/22.5A | 500x600x500 | 700x1595x1050 | 240 | |
PL-225 | AC380V/11.0A | 500x750x500 | 985x1800x1035 | 300 | |
PL-408 | AC380V/13.0A | 600x850x800 | 1080x1900x1230 | 350 | |
PL-800 | AC380V/22.0A | 1000x1000x800 | 1480x2050x1240 | 480 | |
PS-80 | ﹣70~﹢150℃/20~98%RH | AC220V/23.0A | 400x500x400 | 600x1495x950 | 260 |
PS-150 | AC220V/25.0A | 500x600x500 | 700x1595x1050 | 295 | |
PS-225 | AC380V/18.0A | 500x750x500 | 985x1800x1035 | 325 | |
PS-408 | AC380V/21.0A | 600x850x800 | 1080x1900x1230 | 425 | |
PS-800 | AC380V/31.0A | 1000x1000x800 | 1480x2050x1240 | 650 | |
PU-80 | ﹣40~﹢150℃ | AC220V/15.0A | 400x500x400 | 600x1495x950 | 220 |
PU-150 | AC220V/18.5A | 500x600x500 | 700x1595x1050 | 230 | |
PU-225 | AC380V/10.0A | 500x750x500 | 985x1800x1035 | 295 | |
PU-408 | AC380V/12.0A | 600x850x800 | 1080x1900x1230 | 305 | |
PU-800 | AC380V/18.0A | 1000x1000x800 | 1480x2050x1240 | 450 | |
PG-80 | ﹣70~﹢150℃ | AC220V/18.0A | 400x500x400 | 600x1495x950 | 240 |
PG-150 | AC220V/21.0A | 500x600x500 | 700x1595x1050 | 275 | |
PG-225 | AC380V/15.0A | 500x750x500 | 985x1800x1035 | 305 | |
PG-408 | AC380V/18.0A | 600x850x800 | 1080x1900x1230 | 400 | |
PG-800 | AC380V/21.0A | 1000x1000x800 | 1480x2050x1240 | 620 | |
PDR-408 | ﹣20~﹢150℃/5~98%RH | 23.0(34.0低溫時) | 600x850x800 | 1885x1690x1173 | 507 |
PDR-800 | 34.0(44.5低溫時) | 1000x1000x800 | 1480x2050x1240 | 652 | |
PDL-408 | ﹣40~﹢150℃/5~98%RH | 24.5(35.5低溫時) | 600x850x800 | 1885x1690x1173 | 552 |
PDL-800 | 36.0(47.0低溫時) | 1000x1000x800 | 1480x2050x1240 | 742 |
雙開門大型高低溫試驗箱實拍: